Skip to content

Monthly race · February 2025

Top supercar city of February 2025: Monaco

In February 2025, Car Spotting users logged 2,599 spots. Monaco won the city race with $23M of supercars spotted (29 spots), Italy topped the countries and Ferrari was the most valuable brand. Zürich had the most spots (43). The most spotted model was the Porsche 911 (99).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Dubai$19M2
  2. Monaco$23M1
  3. Zürich$18M3

Country vs country · value

  1. United States$55M2
  2. Italy$57M1
  3. Germany$46M3

Brand vs brand · value

  1. Lamborghini$82M2
  2. Ferrari$101M1
  3. Bugatti$58M3

City vs city

By value spotted

  1. 1 MonacoMonaco $23M ▲10
  2. 2 DubaiUnited Arab Emirates $19M ▲3
  3. 3 ZürichSwitzerland $18M ▲141
  4. 4 LondonUnited Kingdom $16M ▲2
  5. 5 GeorgeSouth Africa $12M NEW
  6. 6 ParisFrance $11M ▲26
  7. 7 LecceItaly $9.4M NEW
  8. 8 São PauloBrazil $7.3M ▲89
  9. 9 AjaccioFrance $7.1M NEW
  10. 10 TrentoItaly $6.8M NEW

By number of spots

  1. 1 ZürichSwitzerland 43 spots ▲251
  2. 2 DresdenGermany 40 spots NEW
  3. 3 TokyoJapan 39 spots ▲123
  4. 4 MadridSpain 34 spots ▼3
  5. 5 BrnoCzechia 34 spots ▲73
  6. 6 YokohamaJapan 34 spots NEW
  7. 7 StrasbourgFrance 32 spots NEW
  8. 8 MonacoMonaco 29 spots ▲95
  9. 9 TrentoItaly 29 spots NEW
  10. 10 BerlinGermany 28 spots ▲87

Country vs country

By value spotted

  1. 1 Italy $57M ▲8
  2. 2 United States $55M ▼1
  3. 3 Germany $46M ▲13
  4. 4 United Kingdom $44M =
  5. 5 France $39M ▼2
  6. 6 Monaco $23M ▲9
  7. 7 India $22M ▲14
  8. 8 Spain $22M ▼3
  9. 9 Switzerland $21M ▲26
  10. 10 United Arab Emirates $20M ▼8

By number of spots

  1. 1 Italy 240 spots ▲9
  2. 2 United States 229 spots ▼1
  3. 3 Germany 224 spots ▲9
  4. 4 Spain 162 spots ▼2
  5. 5 France 147 spots ▲4
  6. 6 Poland 137 spots ▲13
  7. 7 Czechia 124 spots =
  8. 8 United Kingdom 94 spots ▼4
  9. 9 Japan 77 spots ▲24
  10. 10 The Netherlands 76 spots ▲10

Brand vs brand

By value spotted

  1. 1 Ferrari $101M =
  2. 2 Lamborghini $82M =
  3. 3 Bugatti $58M =
  4. 4 Porsche $55M ▲1
  5. 5 McLaren $46M ▼1
  6. 6 Mercedes-Benz $31M ▲1
  7. 7 Pagani $28M ▲2
  8. 8 Koenigsegg $23M ▼2
  9. 9 Rolls-Royce $19M ▲3
  10. 10 BMW $18M ▲1

By number of spots

  1. 1 Porsche 385 spots =
  2. 2 BMW 287 spots ▲3
  3. 3 Ferrari 231 spots =
  4. 4 Mercedes-Benz 230 spots =
  5. 5 Lamborghini 228 spots ▼3
  6. 6 Audi 149 spots ▲1
  7. 7 Chevrolet 125 spots ▲2
  8. 8 Ford 121 spots ▼2
  9. 9 McLaren 85 spots ▼1
  10. 10 Nissan 80 spots ▲1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app