Skip to content

Monthly race · September 2025

Top supercar city of September 2025: Monaco

In September 2025, Car Spotting users logged 1,940 spots. Monaco won the city race with $30M of supercars spotted (28 spots), United States topped the countries and Ferrari was the most valuable brand. Košice had the most spots (50). The most spotted model was the Porsche 911 (64).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Zürich$24M2
  2. Monaco$30M1
  3. Košice$15M3

Country vs country · value

  1. Italy$41M2
  2. United States$64M1
  3. France$35M3

Brand vs brand · value

  1. Lamborghini$63M2
  2. Ferrari$78M1
  3. Bugatti$54M3

City vs city

By value spotted

  1. 1 MonacoMonaco $30M =
  2. 2 ZürichSwitzerland $24M ▲18
  3. 3 KošiceSlovakia $15M ▲656
  4. 4 CannesFrance $13M ▲49
  5. 5 MilanItaly $10M ▲33
  6. 6 ParisFrance $10M ▲9
  7. 7 HastingsUnited Kingdom $9.7M ▲524
  8. 8 LondonUnited Kingdom $9.5M =
  9. 9 BreznoSlovakia $8.8M ▲388
  10. 10 CopenhagenDenmark $8.6M ▲22

By number of spots

  1. 1 KošiceSlovakia 50 spots ▲524
  2. 2 BreznoSlovakia 36 spots ▲347
  3. 3 ParisFrance 35 spots ▲2
  4. 4 GentBelgium 34 spots ▼2
  5. 5 WarsawPoland 32 spots ▼1
  6. 6 MontpellierFrance 30 spots ▲115
  7. 7 HowardUnited States 29 spots ▲9
  8. 8 MonacoMonaco 28 spots ▼7
  9. 9 CarlisleUnited Kingdom 28 spots NEW
  10. 10 ViennaAustria 24 spots ▲31

Country vs country

By value spotted

  1. 1 United States $64M ▲1
  2. 2 Italy $41M ▲1
  3. 3 France $35M ▲3
  4. 4 United Kingdom $34M ▲3
  5. 5 Switzerland $32M ▲4
  6. 6 Monaco $30M ▼5
  7. 7 Germany $24M ▼3
  8. 8 Slovakia $24M ▲21
  9. 9 Poland $21M ▲1
  10. 10 The Netherlands $17M ▲7

By number of spots

  1. 1 United States 263 spots ▲3
  2. 2 France 175 spots ▼1
  3. 3 Poland 150 spots ▲3
  4. 4 Germany 136 spots ▼1
  5. 5 Italy 109 spots ▼3
  6. 6 United Kingdom 104 spots ▲2
  7. 7 Slovakia 95 spots ▲20
  8. 8 Spain 70 spots ▼3
  9. 9 Belgium 70 spots ▼2
  10. 10 The Netherlands 54 spots ▲12

Brand vs brand

By value spotted

  1. 1 Ferrari $78M =
  2. 2 Lamborghini $63M =
  3. 3 Bugatti $54M ▲1
  4. 4 Porsche $45M ▼1
  5. 5 Mercedes-Benz $33M ▲1
  6. 6 McLaren $31M ▼1
  7. 7 Pagani $24M ▲1
  8. 8 Koenigsegg $23M ▼1
  9. 9 Lotus $15M ▲10
  10. 10 Aston Martin $15M =

By number of spots

  1. 1 Porsche 282 spots =
  2. 2 BMW 196 spots =
  3. 3 Ferrari 193 spots =
  4. 4 Lamborghini 169 spots =
  5. 5 Mercedes-Benz 161 spots =
  6. 6 Chevrolet 91 spots ▲1
  7. 7 Ford 87 spots ▲1
  8. 8 Audi 72 spots ▼2
  9. 9 McLaren 60 spots =
  10. 10 Nissan 54 spots =

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app