Skip to content

Monthly race · January 2026

Top supercar city of January 2026: Prague

In January 2026, Car Spotting users logged 455 spots. Prague won the city race with $8.6M of supercars spotted (10 spots), United States topped the countries and Bugatti was the most valuable brand. Richmond had the most spots (55). The most spotted model was the Porsche 911 (16).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Paris$7.7M2
  2. Prague$8.6M1
  3. London$5.7M3

Country vs country · value

  1. France$14M2
  2. United States$30M1
  3. Czechia$12M3

Brand vs brand · value

  1. McLaren$16M2
  2. Bugatti$27M1
  3. Lamborghini$15M3

City vs city

By value spotted

  1. 1 PragueCzechia $8.6M ▲17
  2. 2 ParisFrance $7.7M ▲8
  3. 3 LondonUnited Kingdom $5.7M ▲1
  4. 4 MunichGermany $5.7M NEW
  5. 5 VannesFrance $5.5M ▲164
  6. 6 MarbellaSpain $4.0M NEW
  7. 7 HonoluluUnited States $3.1M NEW
  8. 8 BlatnáCzechia $3.0M NEW
  9. 9 RochesterUnited States $3.0M NEW
  10. 10 NashvilleUnited States $3.0M NEW

By number of spots

  1. 1 RichmondUnited States 55 spots =
  2. 2 BerlinGermany 13 spots ▲48
  3. 3 PragueCzechia 10 spots ▲4
  4. 4 LondonUnited Kingdom 9 spots ▲5
  5. 5 HaderaIsrael 9 spots NEW
  6. 6 ParisFrance 9 spots =
  7. 7 OtterupDenmark 9 spots NEW
  8. 8 JakartaIndonesia 8 spots NEW
  9. 9 Tel AvivIsrael 7 spots ▼7
  10. 10 LytkarinoRussia 7 spots NEW

Country vs country

By value spotted

  1. 1 United States $30M =
  2. 2 France $14M ▲6
  3. 3 Czechia $12M ▲12
  4. 4 Germany $9.6M ▼2
  5. 5 United Kingdom $7.4M ▼1
  6. 6 Spain $5.4M ▲7
  7. 7 The Netherlands $3.7M ▲4
  8. 8 Poland $2.9M ▲9
  9. 9 Canada $2.8M ▲40
  10. 10 Vietnam $2.1M NEW

By number of spots

  1. 1 United States 142 spots =
  2. 2 Germany 35 spots ▲6
  3. 3 Israel 30 spots ▲3
  4. 4 France 26 spots =
  5. 5 United Kingdom 24 spots ▼3
  6. 6 Czechia 15 spots ▼3
  7. 7 Russia 15 spots ▲14
  8. 8 Spain 14 spots ▼1
  9. 9 Denmark 11 spots ▲14
  10. 10 Colombia 10 spots ▲37

Brand vs brand

By value spotted

  1. 1 Bugatti $27M ▲4
  2. 2 McLaren $16M ▲5
  3. 3 Lamborghini $15M =
  4. 4 Ferrari $14M ▼3
  5. 5 Koenigsegg $7.8M NEW
  6. 6 Porsche $6.4M ▼4
  7. 7 Mercedes-Benz $5.0M ▼1
  8. 8 Rolls-Royce $3.2M ▲3
  9. 9 BMW $2.8M ▲1
  10. 10 Lotus $2.2M ▲18

By number of spots

  1. 1 Porsche 55 spots =
  2. 2 BMW 40 spots ▲2
  3. 3 Mercedes-Benz 39 spots ▲2
  4. 4 Ford 35 spots ▼1
  5. 5 Lamborghini 32 spots ▲1
  6. 6 Ferrari 30 spots ▲1
  7. 7 Chevrolet 27 spots ▼5
  8. 8 McLaren 19 spots ▲3
  9. 9 Audi 18 spots ▼1
  10. 10 Dodge 14 spots ▼1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app