Skip to content

Monthly race · September 2026

Top supercar city of September 2026: Monaco

In September 2026, Car Spotting users logged 766 spots. Monaco won the city race with $7.4M of supercars spotted (4 spots), United States topped the countries and Ferrari was the most valuable brand. Oradea had the most spots (25). The most spotted model was the Porsche 911 (24).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Leicester$6.1M2
  2. Monaco$7.4M1
  3. Terni$6.1M3

Country vs country · value

  1. Italy$22M2
  2. United States$45M1
  3. United Kingdom$21M3

Brand vs brand · value

  1. Bugatti$23M2
  2. Ferrari$31M1
  3. Lamborghini$22M3

City vs city

By value spotted

  1. 1 MonacoMonaco $7.4M =
  2. 2 LeicesterUnited Kingdom $6.1M ▲381
  3. 3 TerniItaly $6.1M ▲7
  4. 4 LondonUnited Kingdom $5.3M ▲11
  5. 5 LecceItaly $5.0M NEW
  6. 6 GibraltarGibraltar $4.3M NEW
  7. 7 BuffaloUnited States $3.9M ▲413
  8. 8 FrostproofUnited States $3.9M ▲66
  9. 9 TokyoJapan $3.4M ▲19
  10. 10 FlorenceItaly $3.4M ▲74

By number of spots

  1. 1 OradeaRomania 25 spots ▲206
  2. 2 PrattUnited States 22 spots NEW
  3. 3 BuffaloUnited States 18 spots ▲445
  4. 4 MilanItaly 17 spots ▲11
  5. 5 RichmondUnited States 15 spots ▲286
  6. 6 LecceItaly 14 spots NEW
  7. 7 LeicesterUnited Kingdom 13 spots ▲484
  8. 8 VyborgRussia 12 spots NEW
  9. 9 BrightAustralia 12 spots NEW
  10. 10 GoiâniaBrazil 10 spots ▼7

Country vs country

By value spotted

  1. 1 United States $45M ▲1
  2. 2 Italy $22M ▲3
  3. 3 United Kingdom $21M ▲1
  4. 4 Sweden $7.8M ▲18
  5. 5 Monaco $7.4M ▼4
  6. 6 Germany $7.0M ▲2
  7. 7 Australia $6.9M ▲55
  8. 8 Turkey $6.3M ▲16
  9. 9 Romania $5.8M ▲25
  10. 10 Gibraltar $4.3M NEW

By number of spots

  1. 1 United States 197 spots =
  2. 2 Italy 76 spots ▲3
  3. 3 United Kingdom 57 spots ▼1
  4. 4 Romania 50 spots ▲17
  5. 5 Germany 42 spots ▼1
  6. 6 Russia 32 spots ▲1
  7. 7 Spain 29 spots ▼1
  8. 8 Poland 27 spots =
  9. 9 Brazil 26 spots =
  10. 10 Australia 22 spots ▲49

Brand vs brand

By value spotted

  1. 1 Ferrari $31M =
  2. 2 Bugatti $23M ▲1
  3. 3 Lamborghini $22M ▼1
  4. 4 McLaren $19M ▲1
  5. 5 Porsche $15M ▼1
  6. 6 Pagani $12M ▲1
  7. 7 Koenigsegg $10M ▼1
  8. 8 Mercedes-Benz $6.0M =
  9. 9 Bentley $5.4M ▲7
  10. 10 BMW $4.4M ▼1

By number of spots

  1. 1 Porsche 98 spots =
  2. 2 Ferrari 71 spots ▲1
  3. 3 Chevrolet 65 spots ▲2
  4. 4 BMW 64 spots ▼2
  5. 5 Mercedes-Benz 54 spots ▲2
  6. 6 Lamborghini 53 spots ▼2
  7. 7 Ford 37 spots ▼1
  8. 8 Audi 36 spots =
  9. 9 McLaren 35 spots ▲2
  10. 10 Toyota 33 spots =

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app