Skip to content

Monthly race · July 2024

Top supercar city of July 2024: Los Angeles

In July 2024, Car Spotting users logged 5,989 spots. Los Angeles won the city race with $153M of supercars spotted (159 spots), United States topped the countries and Ferrari was the most valuable brand. The most spotted model was the Porsche 911 (152).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Monaco$104M2
  2. Los Angeles$153M1
  3. Frostproof$90M3

Country vs country · value

  1. United Kingdom$219M2
  2. United States$521M1
  3. Germany$127M3

Brand vs brand · value

  1. Bugatti$259M2
  2. Ferrari$408M1
  3. Lamborghini$217M3

City vs city

By value spotted

  1. 1 Los AngelesUnited States $153M NEW
  2. 2 MonacoMonaco $104M NEW
  3. 3 FrostproofUnited States $90M NEW
  4. 4 TidworthUnited Kingdom $75M NEW
  5. 5 Bognor RegisUnited Kingdom $57M NEW
  6. 6 LondonUnited Kingdom $57M NEW
  7. 7 Hong KongHong Kong $49M NEW
  8. 8 BrinjeCroatia $44M NEW
  9. 9 RomeItaly $41M NEW
  10. 10 MiamiUnited States $33M NEW

By number of spots

  1. 1 Los AngelesUnited States 159 spots NEW
  2. 2 MonacoMonaco 114 spots NEW
  3. 3 SplitCroatia 104 spots NEW
  4. 4 LondonUnited Kingdom 94 spots NEW
  5. 5 LisbonPortugal 68 spots NEW
  6. 6 Hong KongHong Kong 63 spots NEW
  7. 7 MunichGermany 56 spots NEW
  8. 8 BrinjeCroatia 53 spots NEW
  9. 9 ParisFrance 52 spots NEW
  10. 10 East ChattanoogaUnited States 51 spots NEW

Country vs country

By value spotted

  1. 1 United States $521M NEW
  2. 2 United Kingdom $219M NEW
  3. 3 Germany $127M NEW
  4. 4 Italy $115M NEW
  5. 5 France $113M NEW
  6. 6 Monaco $104M NEW
  7. 7 The Netherlands $77M NEW
  8. 8 Croatia $61M NEW
  9. 9 Sweden $58M NEW
  10. 10 Spain $56M NEW

By number of spots

  1. 1 United States 990 spots NEW
  2. 2 Germany 441 spots NEW
  3. 3 United Kingdom 404 spots NEW
  4. 4 Italy 389 spots NEW
  5. 5 France 366 spots NEW
  6. 6 The Netherlands 275 spots NEW
  7. 7 Croatia 194 spots NEW
  8. 8 Poland 174 spots NEW
  9. 9 Norway 153 spots NEW
  10. 10 Romania 143 spots NEW

Brand vs brand

By value spotted

  1. 1 Ferrari $408M NEW
  2. 2 Bugatti $259M NEW
  3. 3 Lamborghini $217M NEW
  4. 4 McLaren $163M NEW
  5. 5 Porsche $134M NEW
  6. 6 Pagani $94M NEW
  7. 7 Mercedes-Benz $81M NEW
  8. 8 Koenigsegg $79M NEW
  9. 9 BMW $35M NEW
  10. 10 Rolls-Royce $34M NEW

By number of spots

  1. 1 Porsche 802 spots NEW
  2. 2 Ferrari 596 spots NEW
  3. 3 Lamborghini 584 spots NEW
  4. 4 BMW 557 spots NEW
  5. 5 Mercedes-Benz 500 spots NEW
  6. 6 Audi 328 spots NEW
  7. 7 Chevrolet 255 spots NEW
  8. 8 Ford 249 spots NEW
  9. 9 McLaren 200 spots NEW
  10. 10 Nissan 155 spots NEW

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app