Skip to content

Monthly race · August 2024

Top supercar city of August 2024: Monaco

In August 2024, Car Spotting users logged 13,047 spots. Monaco won the city race with $230M of supercars spotted (264 spots), United States topped the countries and Ferrari was the most valuable brand. London had the most spots (319). The most spotted model was the Porsche 911 (383).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. London$201M2
  2. Monaco$230M1
  3. Dubai$78M3

Country vs country · value

  1. United Kingdom$339M2
  2. United States$464M1
  3. Italy$297M3

Brand vs brand · value

  1. Lamborghini$407M2
  2. Ferrari$609M1
  3. Bugatti$391M3

City vs city

By value spotted

  1. 1 MonacoMonaco $230M ▲1
  2. 2 LondonUnited Kingdom $201M ▲4
  3. 3 DubaiUnited Arab Emirates $78M ▲13
  4. 4 MilanItaly $72M ▲21
  5. 5 ManchesterUnited States $62M NEW
  6. 6 MarbellaSpain $59M ▲29
  7. 7 SalinasUnited States $59M NEW
  8. 8 MelbourneAustralia $55M ▲21
  9. 9 CannesFrance $53M ▲5
  10. 10 ManchesterUnited Kingdom $52M ▲91

By number of spots

  1. 1 LondonUnited Kingdom 319 spots ▲3
  2. 2 MonacoMonaco 264 spots =
  3. 3 MarbellaSpain 143 spots ▲73
  4. 4 DubaiUnited Arab Emirates 135 spots ▲30
  5. 5 ViennaAustria 124 spots ▲106
  6. 6 PragueCzechia 122 spots ▲10
  7. 7 New York CityUnited States 111 spots ▲6
  8. 8 ConstanţaRomania 109 spots ▲15
  9. 9 ZürichSwitzerland 86 spots ▲45
  10. 10 BerlinGermany 86 spots ▲31

Country vs country

By value spotted

  1. 1 United States $464M =
  2. 2 United Kingdom $339M =
  3. 3 Italy $297M ▲1
  4. 4 Monaco $230M ▲2
  5. 5 Germany $213M ▼2
  6. 6 Spain $191M ▲4
  7. 7 France $186M ▼2
  8. 8 The Netherlands $96M ▼1
  9. 9 Romania $89M ▲5
  10. 10 United Arab Emirates $85M ▲8

By number of spots

  1. 1 United States 1,575 spots =
  2. 2 Germany 967 spots =
  3. 3 Italy 963 spots ▲1
  4. 4 Spain 838 spots ▲7
  5. 5 United Kingdom 798 spots ▼2
  6. 6 France 783 spots ▼1
  7. 7 Romania 600 spots ▲3
  8. 8 Poland 447 spots =
  9. 9 The Netherlands 363 spots ▼3
  10. 10 Sweden 344 spots ▲4

Brand vs brand

By value spotted

  1. 1 Ferrari $609M =
  2. 2 Lamborghini $407M ▲1
  3. 3 Bugatti $391M ▼1
  4. 4 Porsche $245M ▲1
  5. 5 McLaren $219M ▼1
  6. 6 Koenigsegg $173M ▲2
  7. 7 Mercedes-Benz $172M =
  8. 8 Pagani $135M ▼2
  9. 9 BMW $98M =
  10. 10 Audi $78M ▲2

By number of spots

  1. 1 Porsche 1,860 spots =
  2. 2 BMW 1,503 spots ▲2
  3. 3 Mercedes-Benz 1,242 spots ▲2
  4. 4 Ferrari 1,208 spots ▼2
  5. 5 Lamborghini 1,075 spots ▼2
  6. 6 Audi 781 spots =
  7. 7 Ford 632 spots ▲1
  8. 8 Chevrolet 577 spots ▼1
  9. 9 McLaren 348 spots =
  10. 10 Dodge 293 spots ▲1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app