Skip to content

Monthly race · September 2024

Top supercar city of September 2024: Matera

In September 2024, Car Spotting users logged 6,291 spots. Matera won the city race with $68M of supercars spotted (43 spots), United States topped the countries and Ferrari was the most valuable brand. Lisbon had the most spots (82). The most spotted model was the Porsche 911 (210).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Oberlin$59M2
  2. Matera$68M1
  3. Milton Keynes$43M3

Country vs country · value

  1. United Kingdom$190M2
  2. United States$253M1
  3. Italy$143M3

Brand vs brand · value

  1. Lamborghini$185M2
  2. Ferrari$243M1
  3. Bugatti$136M3

City vs city

By value spotted

  1. 1 MateraItaly $68M NEW
  2. 2 OberlinUnited States $59M ▲31
  3. 3 Milton KeynesUnited Kingdom $43M ▲76
  4. 4 MonacoMonaco $38M ▼3
  5. 5 LondonUnited Kingdom $36M ▼3
  6. 6 ParisFrance $28M ▲24
  7. 7 TampaUnited States $23M ▲1273
  8. 8 TidworthUnited Kingdom $21M ▲766
  9. 9 MarbellaSpain $19M ▼3
  10. 10 LisbonPortugal $19M ▲118

By number of spots

  1. 1 LisbonPortugal 82 spots ▲35
  2. 2 TampaUnited States 71 spots ▲1114
  3. 3 LondonUnited Kingdom 70 spots ▼2
  4. 4 BasildonUnited Kingdom 63 spots ▲63
  5. 5 BerlinGermany 55 spots ▲5
  6. 6 SarpsborgNorway 55 spots ▲301
  7. 7 NamurBelgium 53 spots ▲286
  8. 8 TurkuFinland 52 spots ▲38
  9. 9 MonacoMonaco 50 spots ▼7
  10. 10 ParisFrance 50 spots ▲6

Country vs country

By value spotted

  1. 1 United States $253M =
  2. 2 United Kingdom $190M =
  3. 3 Italy $143M =
  4. 4 Germany $84M ▲1
  5. 5 France $61M ▲2
  6. 6 Norway $47M ▲14
  7. 7 Belgium $45M ▲5
  8. 8 Spain $43M ▼2
  9. 9 Portugal $40M ▲18
  10. 10 Monaco $38M ▼6

By number of spots

  1. 1 United States 808 spots =
  2. 2 United Kingdom 533 spots ▲3
  3. 3 Italy 395 spots =
  4. 4 Germany 366 spots ▼2
  5. 5 Norway 238 spots ▲11
  6. 6 Turkey 236 spots ▲6
  7. 7 Sweden 228 spots ▲3
  8. 8 Poland 228 spots =
  9. 9 Belgium 226 spots ▲2
  10. 10 Portugal 223 spots ▲9

Brand vs brand

By value spotted

  1. 1 Ferrari $243M =
  2. 2 Lamborghini $185M =
  3. 3 Bugatti $136M =
  4. 4 Porsche $120M =
  5. 5 McLaren $112M =
  6. 6 Koenigsegg $83M =
  7. 7 Pagani $83M ▲1
  8. 8 Mercedes-Benz $72M ▼1
  9. 9 BMW $42M =
  10. 10 Aston Martin $38M ▲1

By number of spots

  1. 1 Porsche 930 spots =
  2. 2 BMW 686 spots =
  3. 3 Mercedes-Benz 540 spots =
  4. 4 Ferrari 532 spots =
  5. 5 Lamborghini 433 spots =
  6. 6 Audi 337 spots =
  7. 7 Chevrolet 336 spots ▲1
  8. 8 Ford 334 spots ▼1
  9. 9 McLaren 215 spots =
  10. 10 Nissan 161 spots ▲1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app