Skip to content

Monthly race · May 2025

Top supercar city of May 2025: Paris

In May 2025, Car Spotting users logged 2,702 spots. Paris won the city race with $52M of supercars spotted (92 spots), France topped the countries and Ferrari was the most valuable brand. Tel Aviv had the most spots (141). The most spotted model was the Porsche 911 (86).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Munich$17M2
  2. Paris$52M1
  3. London$17M3

Country vs country · value

  1. United States$77M2
  2. France$86M1
  3. Germany$71M3

Brand vs brand · value

  1. Lamborghini$83M2
  2. Ferrari$96M1
  3. Porsche$61M3

City vs city

By value spotted

  1. 1 ParisFrance $52M ▲7
  2. 2 MunichGermany $17M ▲9
  3. 3 LondonUnited Kingdom $17M ▲2
  4. 4 Tel AvivIsrael $14M ▲8
  5. 5 SenftenbergGermany $9.4M ▲545
  6. 6 SalinasUnited States $8.8M NEW
  7. 7 PragueCzechia $7.8M ▲2
  8. 8 Alcalá de GuadairaSpain $7.4M NEW
  9. 9 ZürichSwitzerland $7.0M ▲67
  10. 10 UtrechtThe Netherlands $6.8M ▲29

By number of spots

  1. 1 Tel AvivIsrael 141 spots =
  2. 2 ParisFrance 92 spots ▲3
  3. 3 ViennaAustria 57 spots ▲4
  4. 4 LondonUnited Kingdom 52 spots ▼1
  5. 5 BucharestRomania 36 spots ▲53
  6. 6 PragueCzechia 30 spots =
  7. 7 BodminUnited Kingdom 29 spots ▲658
  8. 8 MontréalCanada 29 spots ▲8
  9. 9 Râmnicu VâlceaRomania 28 spots ▲568
  10. 10 SenftenbergGermany 27 spots ▲743

Country vs country

By value spotted

  1. 1 France $86M ▲1
  2. 2 United States $77M ▼1
  3. 3 Germany $71M ▲2
  4. 4 United Kingdom $30M ▼1
  5. 5 Spain $29M ▲2
  6. 6 Italy $24M =
  7. 7 Switzerland $18M ▲14
  8. 8 Israel $17M ▲5
  9. 9 The Netherlands $14M ▼5
  10. 10 Belgium $13M ▲5

By number of spots

  1. 1 France 355 spots ▲1
  2. 2 United States 327 spots ▼1
  3. 3 Germany 299 spots =
  4. 4 Israel 174 spots ▲2
  5. 5 United Kingdom 165 spots ▼1
  6. 6 Spain 127 spots ▼1
  7. 7 Italy 114 spots =
  8. 8 Romania 108 spots ▲8
  9. 9 Austria 77 spots ▲5
  10. 10 Switzerland 65 spots ▲11

Brand vs brand

By value spotted

  1. 1 Ferrari $96M =
  2. 2 Lamborghini $83M =
  3. 3 Porsche $61M =
  4. 4 Bugatti $61M =
  5. 5 McLaren $32M =
  6. 6 Koenigsegg $27M ▲1
  7. 7 Mercedes-Benz $26M ▼1
  8. 8 Aston Martin $23M =
  9. 9 BMW $17M =
  10. 10 Ford $16M ▲4

By number of spots

  1. 1 Porsche 407 spots =
  2. 2 BMW 270 spots =
  3. 3 Ferrari 236 spots =
  4. 4 Lamborghini 218 spots ▲1
  5. 5 Mercedes-Benz 192 spots ▼1
  6. 6 Ford 149 spots ▲1
  7. 7 Chevrolet 146 spots ▼1
  8. 8 Audi 115 spots =
  9. 9 Nissan 87 spots ▲2
  10. 10 McLaren 70 spots ▼1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app