Skip to content

Monthly race · June 2025

Top supercar city of June 2025: London

In June 2025, Car Spotting users logged 2,005 spots. London won the city race with $86M of supercars spotted (77 spots), United States topped the countries and Ferrari was the most valuable brand. The most spotted model was the Porsche 911 (88).

Most spotted: Porsche 911

Podiums

City vs city · value

  1. Milton Keynes$45M2
  2. London$86M1
  3. Los Angeles$41M3

Country vs country · value

  1. United Kingdom$139M2
  2. United States$142M1
  3. Italy$34M3

Brand vs brand · value

  1. Lamborghini$68M2
  2. Ferrari$133M1
  3. Bugatti$54M3

City vs city

By value spotted

  1. 1 LondonUnited Kingdom $86M ▲2
  2. 2 Milton KeynesUnited Kingdom $45M NEW
  3. 3 Los AngelesUnited States $41M ▲20
  4. 4 IndianapolisUnited States $32M ▲120
  5. 5 MonacoMonaco $20M ▲13
  6. 6 PerthAustralia $14M ▲352
  7. 7 Le MansFrance $9.8M ▲4
  8. 8 AustinUnited States $9.0M ▲239
  9. 9 BerlinGermany $8.1M ▲18
  10. 10 SuqianChina $8.0M NEW

By number of spots

  1. 1 LondonUnited Kingdom 77 spots ▲3
  2. 2 Milton KeynesUnited Kingdom 35 spots NEW
  3. 3 HowardUnited States 34 spots ▲22
  4. 4 MonacoMonaco 29 spots ▲37
  5. 5 ViennaAustria 28 spots ▼2
  6. 6 SingaporeSingapore 26 spots ▲554
  7. 7 MontréalCanada 26 spots ▲1
  8. 8 Tel AvivIsrael 25 spots ▼7
  9. 9 BudapestHungary 24 spots ▲72
  10. 10 ToruńPoland 24 spots ▲483

Country vs country

By value spotted

  1. 1 United States $142M ▲1
  2. 2 United Kingdom $139M ▲2
  3. 3 Italy $34M ▲3
  4. 4 Germany $31M ▼1
  5. 5 France $31M ▼4
  6. 6 Monaco $20M ▲13
  7. 7 Spain $18M ▼2
  8. 8 Australia $17M ▲3
  9. 9 Portugal $14M ▲14
  10. 10 Poland $12M ▲11

By number of spots

  1. 1 United States 310 spots ▲1
  2. 2 United Kingdom 162 spots ▲3
  3. 3 France 138 spots ▼2
  4. 4 Spain 121 spots ▲2
  5. 5 Italy 110 spots ▲2
  6. 6 Germany 77 spots ▼3
  7. 7 Poland 73 spots ▲9
  8. 8 Portugal 60 spots ▲13
  9. 9 Canada 59 spots ▲2
  10. 10 Romania 54 spots ▼2

Brand vs brand

By value spotted

  1. 1 Ferrari $133M =
  2. 2 Lamborghini $68M =
  3. 3 Bugatti $54M ▲1
  4. 4 Porsche $53M ▼1
  5. 5 McLaren $49M =
  6. 6 Koenigsegg $26M =
  7. 7 Mercedes-Benz $23M =
  8. 8 Aston Martin $17M =
  9. 9 Pagani $16M ▲16
  10. 10 BMW $13M ▼1

By number of spots

  1. 1 Porsche 319 spots =
  2. 2 Ferrari 223 spots ▲1
  3. 3 BMW 195 spots ▼1
  4. 4 Lamborghini 150 spots =
  5. 5 Mercedes-Benz 116 spots =
  6. 6 Ford 103 spots =
  7. 7 Chevrolet 101 spots =
  8. 8 McLaren 76 spots ▲2
  9. 9 Audi 71 spots ▼1
  10. 10 Nissan 61 spots ▼1

Car Spotting app · free

Spot the next winner

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app