Skip to content

Races · brands

Brand vs brand

As of 7 October 2026: Ferrari leads this month's brand race with $9.9M of supercars spotted, Ferrari leads this year ($430M) and Ferrari is the all-time #1 ($2.9B, 6,628 spots). By number of spots, Porsche leads all time with 10,707.

7 October 2026 · 21 spots

Today

Yesterday's winner: Ferrari ($740k, 3 spots).

Today · value spotted

  1. Porsche$690k2
  2. Ferrari$4.6M1
  3. McLaren$300k3

By value spotted

  1. 1 Ferrari $4.6M =
  2. 2 Porsche $690k =
  3. 3 McLaren $300k NEW
  4. 4 Lamborghini $250k ▲1
  5. 5 Chevrolet $200k ▲1
  6. 6 Mercedes-Benz $180k NEW
  7. 7 Audi $100k =
  8. 8 BMW $75k ▼5

By number of spots

  1. 1 Ferrari 10 spots ▲4
  2. 2 Porsche 5 spots =
  3. 3 BMW 1 spots ▼2
  4. 4 Chevrolet 1 spots ▼1
  5. 5 Lamborghini 1 spots ▲5
  6. 6 Audi 1 spots ▲5
  7. 7 Mercedes-Benz 1 spots NEW
  8. 8 McLaren 1 spots NEW

Rarity score

  1. 1 Ferrari 3 pts ▲3
  2. 2 Porsche 1 pts ▲5
  3. 3 Mercedes-Benz 0 pts NEW
  4. 4 Chevrolet 0 pts ▲1
  5. 5 McLaren 0 pts NEW

5 Oct – 7 Oct 2026 · 88 spots

This week

Last week's winner: Lamborghini ($9.5M, 18 spots).

This week · value spotted

  1. Maserati$4.6M2
  2. Ferrari$8.8M1
  3. Jaguar$2.1M3

By value spotted

  1. 1 Ferrari $8.8M ▲4
  2. 2 Maserati $4.6M NEW
  3. 3 Jaguar $2.1M NEW
  4. 4 Porsche $1.0M ▲3
  5. 5 Lamborghini $850k ▼4
  6. 6 Mercedes-Benz $745k ▲2
  7. 7 Audi $583k ▲5
  8. 8 BMW $535k ▲1
  9. 9 Chevrolet $412k ▲2
  10. 10 McLaren $300k ▼7

By number of spots

  1. 1 Ferrari 15 spots ▲5
  2. 2 BMW 9 spots =
  3. 3 Porsche 9 spots ▲1
  4. 4 Chevrolet 6 spots ▼1
  5. 5 Mercedes-Benz 6 spots =
  6. 6 Ford 6 spots ▲1
  7. 7 Audi 5 spots ▲1
  8. 8 Dodge 4 spots ▲4
  9. 9 Toyota 4 spots ▲2
  10. 10 Lamborghini 4 spots ▼9

Rarity score

  1. 1 Maserati 134 pts NEW
  2. 2 Ferrari 106 pts ▲16
  3. 3 Chevrolet 102 pts ▲6
  4. 4 Suzuki 100 pts NEW
  5. 5 BMW 63 pts ▲15

1 Oct – 7 Oct 2026 · 167 spots

This month

September 2026's winner: Ferrari ($31M, 71 spots).

This month · value spotted

  1. Lamborghini$6.2M2
  2. Ferrari$9.9M1
  3. Maserati$4.6M3

By value spotted

  1. 1 Ferrari $9.9M =
  2. 2 Lamborghini $6.2M ▲1
  3. 3 Maserati $4.6M ▲19
  4. 4 McLaren $2.1M =
  5. 5 Jaguar $2.1M ▲16
  6. 6 Lotus $2.0M ▲8
  7. 7 Porsche $1.5M ▼2
  8. 8 Mercedes-Benz $1.5M =
  9. 9 Audi $1.1M ▲2
  10. 10 BMW $1.0M =

By number of spots

  1. 1 Ferrari 19 spots ▲1
  2. 2 BMW 18 spots ▲2
  3. 3 Chevrolet 13 spots =
  4. 4 Porsche 13 spots ▼3
  5. 5 Lamborghini 13 spots ▲1
  6. 6 Mercedes-Benz 11 spots ▼1
  7. 7 Audi 11 spots ▲1
  8. 8 Ford 8 spots ▼1
  9. 9 Dodge 6 spots ▲3
  10. 10 Toyota 5 spots =

Rarity score

  1. 1 Kia 150 pts ▲23
  2. 2 Maserati 134 pts ▲60
  3. 3 Chevrolet 111 pts ▲3
  4. 4 Ferrari 109 pts ▼1
  5. 5 Suzuki 100 pts ▲3

1 Jan – 7 Oct 2026 · 8,422 spots

This year

2025's winner: Ferrari ($1.3B, 2,846 spots).

This year · value spotted

  1. Lamborghini$299M2
  2. Ferrari$430M1
  3. Bugatti$208M3

By value spotted

  1. 1 Ferrari $430M =
  2. 2 Lamborghini $299M =
  3. 3 Bugatti $208M ▲1
  4. 4 McLaren $170M ▲1
  5. 5 Porsche $167M ▼2
  6. 6 Koenigsegg $120M ▲1
  7. 7 Pagani $115M ▲1
  8. 8 Mercedes-Benz $102M ▼2
  9. 9 BMW $53M ▲1
  10. 10 Audi $42M ▲1

By number of spots

  1. 1 Porsche 1,104 spots =
  2. 2 BMW 806 spots =
  3. 3 Ferrari 711 spots =
  4. 4 Lamborghini 668 spots =
  5. 5 Mercedes-Benz 601 spots =
  6. 6 Chevrolet 576 spots =
  7. 7 Ford 513 spots =
  8. 8 Audi 378 spots =
  9. 9 McLaren 277 spots =
  10. 10 Toyota 268 spots ▲2

Rarity score

  1. 1 Mercedes-Benz 5,038 pts =
  2. 2 Chevrolet 2,689 pts ▲4
  3. 3 BMW 2,491 pts ▼1
  4. 4 Ford 2,320 pts ▲1
  5. 5 Toyota 2,153 pts ▲3

up to 7 October 2026 · 74,141 spots

All time

30 days ago's winner: Ferrari ($2.9B, 6,560 spots).

All time · value spotted

  1. Lamborghini$2.4B2
  2. Ferrari$2.9B1
  3. Bugatti$1.9B3

By value spotted

  1. 1 Ferrari $2.9B =
  2. 2 Lamborghini $2.4B =
  3. 3 Bugatti $1.9B =
  4. 4 Porsche $1.5B =
  5. 5 McLaren $1.3B =
  6. 6 Mercedes-Benz $920M =
  7. 7 Koenigsegg $896M =
  8. 8 Pagani $875M =
  9. 9 BMW $487M =
  10. 10 Aston Martin $426M =

By number of spots

  1. 1 Porsche 10,707 spots =
  2. 2 BMW 7,520 spots =
  3. 3 Ferrari 6,628 spots =
  4. 4 Lamborghini 6,121 spots =
  5. 5 Mercedes-Benz 6,091 spots =
  6. 6 Ford 3,816 spots =
  7. 7 Chevrolet 3,804 spots =
  8. 8 Audi 3,773 spots =
  9. 9 McLaren 2,366 spots =
  10. 10 Nissan 1,992 spots =

Rarity score

  1. 1 Mercedes-Benz 53,800 pts =
  2. 2 BMW 29,100 pts =
  3. 3 Porsche 20,300 pts =
  4. 4 Ferrari 19,400 pts =
  5. 5 Ford 17,100 pts =

More races

Car Spotting app · free

Push your brand up the leaderboard

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app