Skip to content

Races · countries

Country vs country

As of 7 October 2026: United States leads this month's country race with $14M of supercars spotted, United States leads this year ($475M) and United States is the all-time #1 ($3.0B, 11,476 spots). By number of spots, United States leads all time with 11,476.

7 October 2026 · 21 spots

Today

Yesterday's winner: United States ($730k, 8 spots).

Today · value spotted

  1. The Netherlands$350k2
  2. United States$5.6M1
  3. Poland$250k3

By value spotted

  1. 1 United States $5.6M =
  2. 2 The Netherlands $350k NEW
  3. 3 Poland $250k ▲6
  4. 4 Croatia $135k ▲1
  5. 5 Sweden $50k ▼1

By number of spots

  1. 1 United States 15 spots =
  2. 2 The Netherlands 2 spots NEW
  3. 3 Croatia 2 spots ▲5
  4. 4 Poland 1 spots ▲1
  5. 5 Sweden 1 spots ▼3

Rarity score

  1. 1 United States 4 pts =
  2. 2 Croatia 0 pts ▲7
  3. 3 The Netherlands 0 pts NEW
  4. 4 Poland 0 pts ▼2
  5. 5 Sweden 0 pts =

5 Oct – 7 Oct 2026 · 88 spots

This week

Last week's winner: United States ($19M, 44 spots).

This week · value spotted

  1. United States$8.4M2
  2. Greece$9.5M1
  3. Russia$515k3

By value spotted

  1. 1 Greece $9.5M NEW
  2. 2 United States $8.4M ▼1
  3. 3 Russia $515k ▲20
  4. 4 France $400k ▼2
  5. 5 Sweden $380k ▲24
  6. 6 United Kingdom $375k ▲1
  7. 7 The Netherlands $350k ▼1
  8. 8 Croatia $298k ▲17
  9. 9 Poland $258k ▲10
  10. 10 Germany $208k ▼1

By number of spots

  1. 1 United States 55 spots =
  2. 2 Sweden 6 spots ▲20
  3. 3 Russia 6 spots ▲1
  4. 4 Greece 4 spots NEW
  5. 5 Brazil 3 spots ▲6
  6. 6 United Kingdom 3 spots ▲4
  7. 7 Croatia 3 spots ▲9
  8. 8 Poland 2 spots ▲13
  9. 9 The Netherlands 2 spots =
  10. 10 Spain 1 spots ▲5

Rarity score

  1. 1 United States 499 pts ▲2
  2. 2 Greece 258 pts NEW
  3. 3 Poland 20 pts ▲14
  4. 4 Russia 8 pts ▼2
  5. 5 Brazil 4 pts ▲21

1 Oct – 7 Oct 2026 · 167 spots

This month

September 2026's winner: United States ($45M, 197 spots).

This month · value spotted

  1. Greece$9.5M2
  2. United States$14M1
  3. France$3.4M3

By value spotted

  1. 1 United States $14M =
  2. 2 Greece $9.5M NEW
  3. 3 France $3.4M ▲9
  4. 4 Romania $2.8M ▲5
  5. 5 Slovakia $1.2M ▲15
  6. 6 United Kingdom $1.0M ▼3
  7. 7 Russia $624k ▲11
  8. 8 Czechia $538k ▲13
  9. 9 The Netherlands $500k ▲10
  10. 10 Croatia $428k ▲30

By number of spots

  1. 1 United States 71 spots =
  2. 2 Romania 15 spots ▲2
  3. 3 Russia 12 spots ▲3
  4. 4 Slovakia 10 spots ▲7
  5. 5 Czechia 7 spots ▲15
  6. 6 Sweden 7 spots ▲18
  7. 7 United Kingdom 6 spots ▼4
  8. 8 Brazil 5 spots ▲1
  9. 9 Croatia 5 spots ▲25
  10. 10 Greece 4 spots NEW

Rarity score

  1. 1 United States 509 pts =
  2. 2 Romania 424 pts ▲13
  3. 3 Greece 258 pts NEW
  4. 4 Czechia 110 pts ▲8
  5. 5 Slovakia 86 pts ▲13

1 Jan – 7 Oct 2026 · 8,422 spots

This year

2025's winner: United States ($1.1B, 4,392 spots).

This year · value spotted

  1. Italy$189M2
  2. United States$475M1
  3. United Kingdom$186M3

By value spotted

  1. 1 United States $475M =
  2. 2 Italy $189M ▲2
  3. 3 United Kingdom $186M ▼1
  4. 4 Monaco $172M ▲2
  5. 5 Germany $117M ▼2
  6. 6 France $116M ▼1
  7. 7 Spain $68M =
  8. 8 The Netherlands $66M ▲1
  9. 9 United Arab Emirates $63M ▲2
  10. 10 Poland $57M ▲4

By number of spots

  1. 1 United States 2,389 spots =
  2. 2 United Kingdom 601 spots ▲3
  3. 3 Germany 582 spots ▼1
  4. 4 Italy 460 spots =
  5. 5 France 421 spots ▼2
  6. 6 Poland 369 spots ▲1
  7. 7 Spain 334 spots ▼1
  8. 8 The Netherlands 232 spots ▲3
  9. 9 Russia 193 spots ▲17
  10. 10 Romania 187 spots ▲6

Rarity score

  1. 1 United States 19,703 pts =
  2. 2 United Kingdom 3,282 pts ▲2
  3. 3 Italy 2,939 pts ▲2
  4. 4 France 2,859 pts ▼2
  5. 5 Germany 2,440 pts ▼2

up to 7 October 2026 · 74,141 spots

All time

30 days ago's winner: United States ($3.0B, 11,268 spots).

All time · value spotted

  1. United Kingdom$1.7B2
  2. United States$3.0B1
  3. Italy$1.3B3

By value spotted

  1. 1 United States $3.0B =
  2. 2 United Kingdom $1.7B =
  3. 3 Italy $1.3B =
  4. 4 Germany $1.2B =
  5. 5 France $1.1B =
  6. 6 Monaco $943M =
  7. 7 Spain $786M =
  8. 8 The Netherlands $520M =
  9. 9 Belgium $504M =
  10. 10 United Arab Emirates $408M =

By number of spots

  1. 1 United States 11,476 spots =
  2. 2 Germany 5,522 spots =
  3. 3 United Kingdom 5,171 spots =
  4. 4 Italy 4,721 spots =
  5. 5 France 4,671 spots =
  6. 6 Spain 3,743 spots =
  7. 7 Poland 2,631 spots =
  8. 8 The Netherlands 2,092 spots =
  9. 9 Romania 1,950 spots ▲1
  10. 10 Belgium 1,936 spots ▼1

Rarity score

  1. 1 United States 64,470 pts =
  2. 2 United Kingdom 31,730 pts =
  3. 3 France 30,381 pts =
  4. 4 Germany 26,933 pts =
  5. 5 Italy 25,305 pts =

More races

Car Spotting app · free

Push your country up the leaderboard

Photos, AI-identified specs and a live radar of what's parked near you. Snap a car, the AI names it, and it joins the map.

Download Car Spotting on the App Store Get Car Spotting on Google Play

4.79 on the App Store · 757 ratings

See every spot liveFree on iPhone & Android

Get the app